Chennai, Tamil Nadu
GST No. 33ABPFS8562D1ZV
Call 08048602855 88% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Parameter | HRC |
| Type | Digital |
| Min Radius of Work piece | 50 mm |
| Min Work piece Weight | 5 kg |
| Min Work piece thickness | 5 mm |
| Pack Type | Box |
View Complete details
Product Brochure
| Test Force | 250 Kgf |
| Material | Mild Steel |
| Parameter | HRC |
| Display Type | Digital |
| Major load | 250 kg |
| Max. Test Height | 250mm |
| Brand | SSMS |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Automation Grade | Manual |
| Material | Mild Steel |
| Packaging Type | Box |
| Voltage | 230 V |
| Product Type | Testing Machine |
View Complete details
Product Brochure
| Type | Digital |
| Parameter | HRC |
| Display Type | Digital |
| Loads | 150 kgf |
| Max test height | 230 mm |
| Depth of throat | 133 mm |
| Max. Depth of elevating screw below base | 240 mm |
| Machine Height | 635 mm |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | SSMS |
| Color | Black |
| UV Intensity at 33 cm | 5000 wpercm2 |
| Input Supply | 220V, 50 Hz, 1 Phase |
| Wave Length | 365 nm |
View Complete details