Chennai, Tamil Nadu
GST No. 33ABPFS8562D1ZV
Call 08048602855 88% Response Rate
Send Enquiry
Product Brochure
| Measuring Range | 300 mm |
| Brand | SSMS |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AA batteries |
| Material | Plastic |
| Battery Life | 4-8 Hours |
| Display | 4.5 Digits |
View Complete details
Product Brochure
| Model Name/Number | 9024 |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | SSMS |
| Weight | 2 Kg |
| Power | Electronic |
| Dimension | 325*230*130 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Laboratory |
| Brand | LUTRON |
| Model Name/Number | UV-340, UV-340 |
| Color | Black |
| Material | Mild Steel |
| Spectrum | 390 nm |
| Pack Type | Box |
Additional Information:
View Complete details
Product Brochure
| Resolution | 0.1 Lux |
| Model Name/Number | Lutron Lx 101A |
| Brand | SSMS |
| Measuring Range | 4000 Lux |
| Application | Laboratory |
| Pack Type | Box |
We are a renowned company offering a wide range of excellent quality testing equipment, which is designed following industry set guidelines. They are considered as excellent for photography as well as lighting industry. Our such equipment is appropriate for the light level in factory, store, office, and school. These Digital Lux Meter are integrated with light sensor, manual operations and carrying case.
View Complete details
Product Brochure
| Material | Mild Steel |
| Type | Portable |
| Dimension | 440 mmx 330 mm x125 mm |
| Weight of Yoke | 3.5 kg |
| Weight of Complete Kit | 6.2 kg |
| Pole Spacing | 0 to 300 mm |
| Pole Face Area | 25 mm x 25 mm |
| Input Current | 2 Amps |
| Magnetisation | Longitudinal |
View Complete details
Product Brochure
| Magnetic Field Measurement | 20 Gauss |
| Visual Display | LED |
| Display Type | Digital |
| Battery | 10 MAh |
| Pack Type | Box |
View Complete details
Product Brochure
| Material | MS |
| Frequency | 50 Hz |
| Power Supply | 230 V |
| Type | Portable |
| Magnetization | Both Circular and Longitudinal |
| Dry or Wet | Dry or Wet |
| Max. Output Current | 1000 Amps |
View Complete details
Product Brochure
| Power | 10W |
| Tube Material | Quartz Glass |
| Material | SS |
| Brand | Supertech |
| Is It Handheld | Yes |
| Pack Type | Box |
View Complete details
Product Brochure
| Sorting Capacity | 2 Ton/Hour |
| Frequency | 5 Hz |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Brand | SSMS |
| Usage | Industrial |
| Usage/Application | Laboratory |
| Rating Meter | Digital |
View Complete details