Ambattur, Chennai, Tamil Nadu
GST No. 33ABPFS8562D1ZV
Call 08048602855 82% Response Rate
Frequency | 50 Hz |
Max. Output Current | 1000 Amps |
Type | Portable |
Magnetization | Both Circular and Longitudinal |
Dry or Wet | Dry or Wet |
Power Supply | 230 V |
View Complete details
Material | Plastic |
Brand | SSMS |
Measuring Range | 0.75 - 300 mm |
Battery Life | 4-8 Hours |
Display | 4.5 Digits |
View Complete details
Spectrum | 290 nm-390 nm |
Brand | SSMS |
Application | Laboratory |
Model | UV-340 |
View Complete details
Weight | 2 Kg |
Brand | SSMS |
Power | Electronic |
Dimension | 325*230*130 |
View Complete details
Pole Spacing | 0 to 300 mm |
Pole Face Area | 25 mm x 25 mm |
Input Current | 2 Amps |
Magnetisation | Longitudinal |
Type | Portable |
Dimension | 440 mmx 330 mm x125 mm |
Weight of Yoke | 3.5 kg |
Weight of Complete Kit | 6.2 kg |
View Complete details
Measuring Range | 0 - 40000 Lux |
Resolution | 0.1 Lux |
Brand | SSMS |
Application | Laboratory |
Range | 200 to 2,00,000 lux |
We are a renowned company offering a wide range of excellent quality testing equipment, which is designed following industry set guidelines. They are considered as excellent for photography as well as lighting industry. Our such equipment is appropriate for the light level in factory, store, office, and school. These Digital Lux Meter are integrated with light sensor, manual operations and carrying case.
Additional Information:
View Complete details
Type Of Testing Machines | Eddy Current Dynamometer |
Usage/Application | Laboratory |
Brand | SSMS |
Usage | Industrial |
Rating Meter | Digital |
View Complete details